GeForce GTX 285
GPU Engine Specs:
Processor Cores | 240 |
Graphics Clock (MHz) | 648 MHz |
Processor Clock (MHz) | 1476 MHz |
Texture Fill Rate (billion/sec) | 51.8 |
Memory Specs:
Memory Clock (MHz) | 1242 MHz |
Standard Memory Config | 1 GB GDDR3 |
Memory Interface Width | 512-bit |
Memory Bandwidth (GB/sec) | 159.0 |
Feature Support:
NVIDIA SLI®-ready* | 2-way/3-Way |
NVIDIA PureVideo® Technology* | HD |
NVIDIA PhysX™-ready | Yes |
NVIDIA CUDA™ Technology | Yes |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 x16 |
Certified for Windows Vista | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | HDTV Two Dual Link DVI |
Multi Monitor | Yes |
HDCP | Yes |
HDMI | Via adapter |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
Height | 4.376 inches (111 mm) |
Length | 10.5 inches (267 mm) |
Width | Dual-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 183 W |
Minimum System Power Requirement (W) | 550 W |
Supplementary Power Connectors | 6-pin x2 |
0 comments:
Post a Comment