Processor Cores | 48 |
Graphics Clock (MHz) | 650 MHz |
Processor Clock (MHz) | 1625 MHz |
Texture Fill Rate (billion/sec) | 15.6 |
Memory Specs:
Memory Clock (MHz) | 900 MHz |
Standard Memory Config | 512 MB |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 57.6 |
Feature Support:
NVIDIA SLI-ready | 2-Way |
NVIDIA PureVideo Technology | HD |
NVIDIA PhysX-ready | Yes |
NVIDIA CUDA Technology | Yes |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 x16 |
Certified for Windows Vista | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Two Dual Link DVI HDTV |
Multi Monitor | Yes |
HDCP | Yes |
HDMI | Via adapter |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
Height | 4.376 inches |
Length | 9 inches |
Width | Single-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 90 W |
Minimum System Power Requirement (W) | 400 W |
Supplementary Power Connectors | 6-pin |
0 comments:
Post a Comment