Processor Cores | 96 |
Graphics Clock (MHz) | 550 MHz |
Processor Clock (MHz) | 1375 MHz |
Texture Fill Rate (billion/sec) | 26.4 |
Memory Specs:
Memory Clock (MHz) | 800 MHz |
Standard Memory Config | 384 MB |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 38.4 |
Feature Support:
NVIDIA SLI-ready | 2-Way |
NVIDIA PureVideo Technology | HD |
NVIDIA PhysX-ready | Yes |
NVIDIA CUDA Technology | Yes |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 |
Certified for Windows Vista | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Dual Link DVI HDTV |
Multi Monitor | Yes |
HDCP* | Yes |
HDMI* | Via adapter |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
Height | 4.376 inches |
Length | 9 inches |
Width | Single-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 105 W |
Minimum System Power Requirement (W) | 400 W |
Supplementary Power Connectors | 6-pin |
0 comments:
Post a Comment