Processor Cores | 192 |
Graphics Clock (MHz) | 576 MHz |
Processor Clock (MHz) | 1242 MHz |
Texture Fill Rate (billion/sec) | 36.9 |
Memory Specs:
Memory Clock (MHz) | 999 MHz |
Standard Memory Config | 896 MB |
Memory Interface Width | 448-bit |
Memory Bandwidth (GB/sec) | 111.9 |
Feature Support:
NVIDIA SLI®-ready | 2-way/3-Way |
NVIDIA PureVideo Technology | HD |
NVIDIA PhysX-ready | Yes |
NVIDIA CUDA Technology | Yes |
HybridPower Technology | Yes |
GeForce Boost | |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 x16 |
Certified for Windows Vista | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Dual Link DVI HDTV |
Multi Monitor | Yes |
HDCP | Yes |
HDMI | Via adapter |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
Height | 4.376 inches (111 mm) |
Length | 10.5 inches (267 mm) |
Width | Dual-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 182 W |
Minimum System Power Requirement (W) | 500 W |
Supplementary Power Connectors | 6-pin x2 |
0 comments:
Post a Comment