Processor Cores | 256 (128 per GPU) |
Graphics Clock (MHz) | 600 MHz |
Processor Clock (MHz) | 1500 MHz |
Texture Fill Rate (billion/sec) | 76.8 |
Memory Specs:
Memory Clock (MHz) | 1000 MHz |
Standard Memory Config | 1 GB |
Memory Interface Width | 512-bit |
Memory Bandwidth (GB/sec) | 128 (64 per GPU) |
Feature Support:
NVIDIA SLI-ready | Quad |
NVIDIA PureVideo Technology | HD |
NVIDIA PhysX-ready | Yes |
NVIDIA CUDA Technology | Yes |
HybridPower Technology | Yes |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 x16 |
Certified for Windows Vista | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | HDMI Dual Link DVI |
Multi Monitor | Yes |
HDCP | Yes |
HDMI | Yes |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
Height | Dual Slot |
Length | 10.5 inches |
Width | Dual-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 197 W |
Minimum System Power Requirement (W) | 580 W |
Supplementary Power Connectors | 6-pin & 8-pin |
0 comments:
Post a Comment