GeForce 9400 GT
GPU Engine Specs:Processor Cores | 16 |
Graphics Clock (MHz) | 550 MHz |
Processor Clock (MHz) | 1400 MHz |
Texture Fill Rate (billion/sec) | 4.4 |
Memory Specs:
Memory Clock (MHz) | 400 MHz |
Standard Memory Config | 512 MB |
Memory Interface Width | 128-bit |
Memory Bandwidth (GB/sec) | 12.8 |
Feature Support:
NVIDIA PureVideo Technology | HD |
NVIDIA PhysX-ready | Yes |
NVIDIA CUDA Technology | Yes |
HybridPower Technology | - |
GeForce Boost | - |
Microsoft DirectX | 10 |
OpenGL | 2.1 |
Bus Support | PCI-E 2.0 |
Certified for Windows Vista | Yes |
Display Support:
Maximum Digital Resolution | 2560x1600 |
Maximum VGA Resolution | 2048x1536 |
Standard Display Connectors | Dual Link DVI |
Multi Monitor | Yes |
HDCP* | Yes
|
HDMI* | Via adapter |
Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
Height | 4.376 inches |
Length | 6.6 inches |
Width | Single-slot |
Thermal and Power Specs:
Maximum GPU Temperature (in C) | 105 C |
Maximum Graphics Card Power (W) | 50 W |
Minimum System Power Requirement (W) | 300 W |
0 comments:
Post a Comment